| MLS#: | 10-428643 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 2464 |
| Last Price Change: | 07/13/2010 |
| Listing Date: | 02/14/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90066 |
(310) 577-5300 List Agent: Mary Ann Hunnicutt
| MLS#: | 10-453575 |
| Price: | $669,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/16/2010 |
| Listing Date: | 05/27/2010 |
| City: | SHERMAN OAKS |
| State: | CA |
| Zip: | 91423 |
(310) 577-5300 List Agent: Mary Ann Hunnicutt
| MLS#: | 10-469219 |
| Price: | $330,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 846 |
| Bedrooms: | 1 |
| Bathrooms: | Total Baths = 1 |
| Last Price Change: | 09/08/2010 |
| Listing Date: | 07/15/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90034 |
(310) 577-5300 List Agent: Mary Ann Hunnicutt