| MLS#: | 10-454105 |
| Price: | $909,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2698 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, 2(3/4), Total Baths = 4.5 |
| Last Price Change: | 08/21/2010 |
| Listing Date: | 06/01/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90068 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 10-466915 |
| Price: | $874,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2128 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Last Price Change: | 08/27/2010 |
| Listing Date: | 07/23/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90077 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-395941 |
| Price: | $745,655 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1515 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 09/02/2009 |
| City: | SANTA MONICA |
| State: | CA |
| Zip: | 90405 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-386277 |
| Price: | $612,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1324 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/28/2010 |
| Listing Date: | 07/22/2009 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90045 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-370851 |
| Price: | $599,000 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 2408 |
| Last Price Change: | 04/04/2010 |
| Listing Date: | 05/15/2009 |
| City: | WEST HOLLYWOOD |
| State: | CA |
| Zip: | 90046 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 10-465709 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1349 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 07/19/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90025 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-344755 |
| Price: | $439,900 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 3278 |
| Listing Date: | 01/31/2009 |
| City: | HAWTHORNE |
| State: | CA |
| Zip: | 90250 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-402083 |
| Price: | $393,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1224 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Listing Date: | 09/30/2009 |
| City: | WOODLAND HILLS |
| State: | CA |
| Zip: | 91364 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 10-461393 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1048 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/29/2010 |
| City: | PLAYA DEL REY |
| State: | CA |
| Zip: | 90293 |
(310) 559-5570 List Agent: John Capiro
| MLS#: | 09-387665 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 497 |
| Bathrooms: | Total Baths = 1 |
| Last Price Change: | 02/04/2010 |
| Listing Date: | 07/28/2009 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90049 |
(310) 559-5570 List Agent: John Capiro