| MLS#: | S10002387 |
| Price: | $7,900,000 |
| Property Type: | LAND |
| Listing Date: | 01/09/2010 |
| Acres: | 4.800 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane
| MLS#: | 10-432023 |
| Price: | $5,450,000 |
| Property Type: | RESIDENTIAL INCOME |
| Square Feet: | 5587 |
| Listing Date: | 03/02/2010 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
(310) 322-1425 List Agent: William Ruane
| MLS#: | S09118111 |
| Price: | $2,299,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3682 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 03/13/2010 |
| Listing Date: | 11/05/2009 |
| City: | MANHATTAN BEACH |
| State: | CA |
| Zip: | 90266 |
List Agent: Bill Ruane
| MLS#: | S09117535 |
| Price: | $1,999,999 |
| Property Type: | MULTIFAMILY |
| Square Feet: | 3488 |
| Last Price Change: | 07/16/2010 |
| Listing Date: | 11/04/2009 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane
| MLS#: | S09117857 |
| Price: | $1,999,999 |
| Property Type: | LAND |
| Last Price Change: | 07/16/2010 |
| Listing Date: | 11/05/2009 |
| Acres: | 0.510 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane
| MLS#: | S10077796 |
| Price: | $1,695,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3900 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, 1(3/4), Total Baths = 4 |
| Listing Date: | 07/21/2010 |
| City: | MARINA DEL REY |
| State: | CA |
| Zip: | 90292 |
List Agent: Bill Ruane
| MLS#: | S10068355 |
| Price: | $1,549,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4522 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 06/25/2010 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane
| MLS#: | S10092951 |
| Price: | $1,399,999 |
| Property Type: | MULTIFAMILY |
| Listing Date: | 08/30/2010 |
| City: | REDONDO BEACH |
| State: | CA |
| Zip: | 90278 |
List Agent: Bill Ruane
| MLS#: | S10040099 |
| Price: | $1,399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3377 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 08/14/2010 |
| Listing Date: | 04/15/2010 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane
| MLS#: | S10007463 |
| Price: | $1,350,000 |
| Property Type: | MULTIFAMILY |
| Square Feet: | 3304 |
| Listing Date: | 01/21/2010 |
| City: | EL SEGUNDO |
| State: | CA |
| Zip: | 90245 |
List Agent: Bill Ruane