| MLS#: | C12039304 |
| Price: | $1,095,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4100 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 05/10/2012 |
| Listing Date: | 03/27/2012 |
| Acres: | 0.233 |
| City: | LONG BEACH |
| State: | CA |
| Zip: | 90815 |
| MLS#: | C12018234 |
| Price: | $349,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1588 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Listing Date: | 02/09/2012 |
| Acres: | 0.220 |
| City: | WEST COVINA |
| State: | CA |
| Zip: | 91791 |
| MLS#: | T12007385 |
| Price: | $340,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2382 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/13/2012 |
| Acres: | 0.140 |
| City: | MENIFEE |
| State: | CA |
| Zip: | 92584 |
| MLS#: | I12052968 |
| Price: | $157,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1474 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/26/2012 |
| Acres: | 0.220 |
| City: | MORENO VALLEY |
| State: | CA |
| Zip: | 92553 |
| MLS#: | I12058230 |
| Price: | $100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1174 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/07/2012 |
| Acres: | 0.170 |
| City: | MORENO VALLEY |
| State: | CA |
| Zip: | 92553 |
| MLS#: | S12030105 |
| Price: | $859,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3200 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 04/26/2012 |
| Listing Date: | 03/05/2012 |
| Acres: | 0.215 |
| City: | TORRANCE |
| State: | CA |
| Zip: | 90503 |
List Agent: Marcia Lambert
| MLS#: | V12059804 |
| Price: | $735,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1625 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 05/17/2012 |
| Listing Date: | 05/11/2012 |
| Acres: | 0.152 |
| City: | TORRANCE |
| State: | CA |
| Zip: | 90503 |
List Agent: Valerie Atkinson
| MLS#: | C12008539 |
| Price: | $2,995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5800 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Listing Date: | 01/19/2012 |
| Acres: | 22.460 |
| City: | MT BALDY |
| State: | CA |
| Zip: | 91759 |
| MLS#: | S12062422 |
| Price: | $1,350,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1584 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 3 |
| Listing Date: | 05/16/2012 |
| Acres: | 0.029 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
| MLS#: | S12060716 |
| Price: | $1,300,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3600 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 05/14/2012 |
| Acres: | 0.180 |
| City: | LONG BEACH |
| State: | CA |
| Zip: | 90815 |