| MLS#: | S09106502 |
| Price: | $10,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10000 |
| Bedrooms: | 5 |
| Bathrooms: | 7FB, Total Baths = 7 |
| Last Price Change: | 06/16/2010 |
| Listing Date: | 10/03/2009 |
| City: | ROLLING HILLS |
| State: | CA |
| Zip: | 90274 |
List Agent: Sheri Fejeran
| MLS#: | S10029925 |
| Price: | $10,000,000 |
| Property Type: | LAND |
| Listing Date: | 03/20/2010 |
| Acres: | 350.000 |
| City: | SAN BERNARDINO |
| State: | CA |
| Zip: | 00000 |
List Agent: Michael Talbot
| MLS#: | S10051125 |
| Price: | $7,750,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2832 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 05/12/2010 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
List Agent: Michael Pennings
| MLS#: | S10078837 |
| Price: | $7,750,000 |
| Property Type: | MULTIFAMILY |
| Square Feet: | 2832 |
| Listing Date: | 07/24/2010 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
List Agent: Michael Pennings
| Listing#: | S959769 |
| Price: | $5,500,000 |
| Property Type: | BUSINESS OPPORTUNITY |
| Listing Date: | 01/22/2008 |
| City: | GOODYEARS BAR |
| State: | CA |
| Zip: | 95944 |
(310) 376-2225 List Agent: Carlene Delight CA Real Estate License: 00927402
| Listing#: | 67304 |
| Price: | $5,375,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 4.5 |
| Listing Date: | 04/28/2008 |
| City: | SANTA MONICA |
| State: | CA |
| Zip: | 90402 |
(310) 205-0050 List Agent: Diane Witz CA Real Estate License: 01095552
| MLS#: | S10013668 |
| Price: | $3,595,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3200 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Last Price Change: | 08/08/2010 |
| Listing Date: | 02/07/2010 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
List Agent: Susan Crossman
| MLS#: | S10029895 |
| Price: | $3,500,000 |
| Property Type: | LAND |
| Listing Date: | 03/20/2010 |
| Acres: | 185.000 |
| City: | WINTERHAVEN |
| State: | CA |
| Zip: | 00000 |
List Agent: Michael Talbot
| MLS#: | S10054633 |
| Price: | $3,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3900 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, Total Baths = 8 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 05/21/2010 |
| City: | MANHATTAN BEACH |
| State: | CA |
| Zip: | 90266 |
List Agent: Denise Lavell
| MLS#: | S10011136 |
| Price: | $3,250,000 |
| Property Type: | MULTIFAMILY |
| Square Feet: | 3256 |
| Last Price Change: | 07/17/2010 |
| Listing Date: | 02/02/2010 |
| City: | HERMOSA BEACH |
| State: | CA |
| Zip: | 90254 |
List Agent: Michael Talbot